live gold price · 21k · stamped 875
21k gold price per gram today.
21k gold is worth $120.75 per gram right now, from a gold spot price of $4,292.30 per troy ounce. 87.5% gold, the leading jewelry karat in egypt and popular across the middle east.
live spot price · updated Sep 24, 2026, 2:59 AM UTC
21K per gram
$120.75
21K per pennyweight (dwt)
$187.79
21K per troy ounce
$3,755.76
21K per tola
$1,408.41
what your piece is worth
21k gold value by weight.
melt value is what the gold itself is worth. the other columns are what a refiner, a gold buyer and a pawn shop typically offer. weigh your piece in grams and find the closest row, or use the calculator below.
| weight | melt value | refiner ~90% | buyer ~80% | pawn ~70% |
|---|---|---|---|---|
| 1 gram | $120.75 | $108.68 | $96.60 | $84.53 |
| 2 grams | $241.50 | $217.35 | $193.20 | $169.05 |
| 5 grams | $603.75 | $543.38 | $483.00 | $422.63 |
| 10 grams | $1,207.51 | $1,086.76 | $966.00 | $845.25 |
| 20 grams | $2,415.01 | $2,173.51 | $1,932.01 | $1,690.51 |
| 50 grams | $6,037.53 | $5,433.78 | $4,830.02 | $4,226.27 |
other currencies
21k gold price in pounds, euros, rupees and dirhams.
the same melt value, converted at today's reference exchange rates.
| currency | per gram | per 10 grams | per tola |
|---|---|---|---|
| US dollar (USD) | $120.75 | $1,207.51 | $1,408.41 |
| British pound (GBP) | £90.95 | £909.52 | £1,060.84 |
| euro (EUR) | €105.82 | €1,058.20 | €1,234.26 |
| Canadian dollar (CAD) | CA$170.13 | CA$1,701.25 | CA$1,984.31 |
| Australian dollar (AUD) | A$170.86 | A$1,708.62 | A$1,992.90 |
| Indian rupee (INR) | ₹11,560.66 | ₹1,15,606.59 | ₹1,34,841.26 |
| UAE dirham (AED) | AED 443.46 | AED 4,434.56 | AED 5,172.39 |
exchange rates are the european central bank reference rates for 2026-09-23; the dirham uses its fixed peg of 3.6725 to the dollar. these are melt values from the international spot price. shop prices in india and the gulf add import duty, tax and making charges, so a jeweler's quote per 10 grams will be higher.
calculator
work out your exact number.
refiners and pawn shops pay a spread below melt. drop the payout to estimate a real offer, not the theoretical melt value.
melt value
$603.75
- 21K price per gram
- $120.75
- gold purity
- 87.5%
- weight
- 5.00 g
melt value only: the worth of the raw gold. it excludes stones, craftsmanship, and brand. a finished piece is usually worth more than its melt.
gold price per gram, by karat
| karat | stamp | purity | per gram |
|---|---|---|---|
| 24K | 999 | 100.0% | $138.00 |
| 22K | 916 | 91.7% | $126.50 |
| 21K | 875 | 87.5% | $120.75 |
| 18K | 750 | 75.0% | $103.50 |
| 14K | 585 | 58.3% | $80.50 |
| 10K | 417 | 41.7% | $57.50 |
| 9K | 375 | 37.5% | $51.75 |
the metal
what 21k gold is.
21k is 21 parts gold out of 24, or 87.5%, and it's stamped 875. it leads jewelry sales in egypt and sells widely in other middle eastern markets, where high gold content is valued for bridal and investment pieces.
it sits between 22k and 18k: richer in color and gold content than 18k, but a little harder and more durable than 22k.
found a 875 stamp inside a piece? the 875 hallmark guide covers what it means and how to check it's genuine.
every karat
gold price per gram by karat, today.
| karat | stamp | gold content | per gram | per dwt | per troy oz |
|---|---|---|---|---|---|
| 24K gold | 999 | 100.0% | $138.00 | $214.61 | $4,292.30 |
| 22K gold | 916 | 91.7% | $126.50 | $196.73 | $3,934.61 |
| 21K | 875 | 87.5% | $120.75 | $187.79 | $3,755.76 |
| 18K gold | 750 | 75.0% | $103.50 | $160.96 | $3,219.22 |
| 14K gold | 585 | 58.3% | $80.50 | $125.19 | $2,503.84 |
| 10K gold | 417 | 41.7% | $57.50 | $89.42 | $1,788.46 |
| 9K gold | 375 | 37.5% | $51.75 | $80.48 | $1,609.61 |
questions
21k gold, answered.
also see the silver and platinum price calculators, the hallmark decoder, and, if you sell what you make, how to photograph gold jewelry.
for jewelers, not scrappers
a finished piece is worth more than its gold.
bling ai turns a phone photo of your jewelry into a campaign-ready shot, so buyers pay for the piece, not the melt.