live gold price
gold price per gram today, by karat.
gold spot is $4,288.20 per troy ounce, which makes pure 24k gold $137.87 a gram. every karat below is a share of that number. pick yours for its own page, with values by weight, other currencies and a calculator.
live spot price · updated Sep 23, 2026, 11:47 PM UTC
| karat | stamp | gold content | per gram | per dwt | per troy oz |
|---|---|---|---|---|---|
| 24K gold | 999 | 100.0% | $137.87 | $214.41 | $4,288.20 |
| 22K gold | 916 | 91.7% | $126.38 | $196.54 | $3,930.85 |
| 21K gold | 875 | 87.5% | $120.64 | $187.61 | $3,752.18 |
| 18K gold | 750 | 75.0% | $103.40 | $160.81 | $3,216.15 |
| 14K gold | 585 | 58.3% | $80.42 | $125.07 | $2,501.45 |
| 10K gold | 417 | 41.7% | $57.45 | $89.34 | $1,786.75 |
| 9K gold | 375 | 37.5% | $51.70 | $80.40 | $1,608.08 |
other currencies
gold price per gram in pounds, euros, rupees and dirhams.
| per gram in | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| US dollar (USD) | $137.87 | $126.38 | $103.40 | $80.42 |
| British pound (GBP) | £103.85 | £95.19 | £77.88 | £60.58 |
| euro (EUR) | €120.82 | €110.75 | €90.62 | €70.48 |
| Canadian dollar (CAD) | CA$194.24 | CA$178.06 | CA$145.68 | CA$113.31 |
| Australian dollar (AUD) | A$195.08 | A$178.83 | A$146.31 | A$113.80 |
| Indian rupee (INR) | ₹13,199.56 | ₹12,099.60 | ₹9,899.67 | ₹7,699.74 |
| UAE dirham (AED) | AED 506.32 | AED 464.13 | AED 379.74 | AED 295.36 |
converted at the european central bank reference rates for 2026-09-23; the dirham uses its fixed peg of 3.6725 to the dollar. these are melt values from the international spot price. retail gold rates in india and the gulf include duty, tax and making charges and run higher.
the math
how the gold price per gram works.
the gold price you hear quoted is the spot price: what one troy ounce of pure gold trades for right now. a troy ounce is 31.1 grams, a little heavier than the ounce used for food.
jewelry is rarely pure gold. the karat tells you how much of it is: 24 karats is pure, 18k is 18 parts in 24, 14k is 14 parts. multiply the pure-gold price per gram by that fraction and you have the karat's price per gram. multiply by the weight and you have the melt value of a piece.
melt value is a floor, not a price. a buyer offers less, and a finished piece with stones, design or a brand behind it sells for more. the gold price calculator models both, and the hallmark decoder tells you the karat from the stamp inside the piece.
questions
the gold price, answered.
for jewelers, not scrappers
a finished piece is worth more than its gold.
bling ai turns a phone photo of your jewelry into a campaign-ready shot, so buyers pay for the piece, not the melt.